![]() |
Type: | F |
| Wheel Arrangement: | 0-6-0ST (C) | |
| Weight: | 20.5 tons | |
| Built: | 1878 | |
| Builder: | Dubs & Co., Glasgow | |
| Builder's Number: | 1171 | |
| Notes: | Numbered F 100 in 1878, then F 27 in 1882, then F 185 in 1890. Donated 1972, Operational | |
| Owners: | Taupiri Coal Co., 1936-1951 | |
| State Mines Dept., 1951-1972 |
Picture by Robin Russell
Winner of the A. & G. Price Steam Locomotive Restoration Award, 1997.
Click on a thumbnail to see the full sized picture