![]() |
Type: | E |
| Wheel Arrangement: | 0-4-4-0T | |
| Weight: | 23 tonne | |
| Built: | 1923 | |
| Builder: | A & G Price Ltd., Thames | |
| Builder's Number: | 111 | |
| Notes: | The Type E could be said to be a straight copy of the Climax B but used the Price copy of the Heisler truck. The line shaft drove the leading axle via a straight bevel gear and coupling rods transmitted the power to the trailing axle. The locomotive competed with both the Climax and Heisler on the New Zealand scene. Piston valves were used on this 23 to 26 tonne lokey. Four of this type were built, but later a heavier, upgraded version was made. | |
| Owners: | 1923-1929 Selwyn Timber Co. Ltd., Mangatapu 1930-1935 Idle 1935-1944 Ellis & Burnand Ltd., Mangapehi 1944-1958 Ellis & Burnand Ltd., Ongarue Bush Tramway Club, Pukemiro Stored on site. |
![]() e111 |
![]() e111-2 |
![]() e110-1 |
Photo E111 - #111 at work on the Ongarue tramway of Ellis & Burnand. Photo by Peter Mellor.
Photo E111-2 - E #111 alongside Climax #1650 on the Ellis & Burnand tramway at Ongarue. On this extensive tramway, the Climax worked between the mill and the Wiaone camp siding while the 'E' worked from there to the bush loading points. This Price type E was first of the series and was built in 1923 for Selwyn Timber Co. at Mangatapu. Photo by Peter Mellor.