![]() |
Type: | Diesel Mechanical |
| Wheel Arrangement: | 0-4-0 | |
| Weight: | 16 tons | |
| Built: | 1957 | |
| Builder: | The Drewry Car Company Limited | |
| Builder's Number: | 2623, 2624 (401, 402) | |
| Owners: | 1957-1997 State Hydro-Electric Department (later became ECNZ) | |
| Notes: | Click here for more technical details BTC hold the original manuals for these locomotives, entitled "Operating & Maintenance Instructions for Diesel Shunting Locomotives" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |